Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 44 MARKET STREET Building Block: 274 Lot: 1219 |
MANHATTAN | 421(a) |
| Select for | 30 MARKET STREET Building Block: 275 Lot: 22 |
MANHATTAN
Council District: 1 |
Tax Lien |
| Select for | 30 MARKET STREET Building Block: 275 Lot: 22 |
MANHATTAN | Tax Lien |
| Select for | 030 MARKET STREET Building Block: 275 Lot: 22 |
MANHATTAN
Council District: 1 |
Tax Lien |
| Select for | 227 HART AVENUE Building Block: 275 Lot: 110 |
STATEN ISLAND | Tax Lien |
| Select for | 193 ATLANTIC AVENUE Building Block: 276 Lot: 6 |
BROOKLYN
Council District: 33 |
Tax Lien |
| Select for | 11 MONROE STREET Building Block: 276 Lot: 1101 |
MANHATTAN | 421(a) |
| Select for | 11 MONROE STREET Building Block: 276 Lot: 1102 |
MANHATTAN | 421(a) |
| Select for | 11 MONROE STREET Building Block: 276 Lot: 1103 |
MANHATTAN | 421(a) |
| Select for | 11 MONROE STREET Building Block: 276 Lot: 1104 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||