Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 358 43 STREET Building Block: 728 Lot: 31 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 4302 4 AVENUE Building Block: 728 Lot: 36 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 4302 4 AVENUE Building Block: 728 Lot: 36 |
BROOKLYN | Tax Lien |
| Select for | 360 43 STREET Building Block: 728 Lot: 1001 |
BROOKLYN | 421(a) |
| Select for | 30-80 47 STREET Building Block: 728 Lot: 1001 |
QUEENS | 421(a) |
| Select for | 30-80 47 STREET Building Block: 728 Lot: 1002 |
QUEENS | 421(a) |
| Select for | 360 43 STREET Building Block: 728 Lot: 1002 |
BROOKLYN | 421(a) |
| Select for | 360 43 STREET Building Block: 728 Lot: 1003 |
BROOKLYN | 421(a) |
| Select for | 30-80 47 STREET Building Block: 728 Lot: 1003 |
QUEENS | 421(a) |
| Select for | 30-80 47 STREET Building Block: 728 Lot: 1004 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||