Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 845 3 AVENUE Building Block: 672 Lot: 10 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 124 30 STREET Building Block: 672 Lot: 12 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 140 30 STREET Building Block: 672 Lot: 20 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 140 30 STREET Building Block: 672 Lot: 20 |
BROOKLYN | Tax Lien |
| Select for | 41 STREET Building Block: 673 Lot: 38 |
QUEENS | 421(a) |
| Select for | 11 WOODROW COURT Building Block: 673 Lot: 134 |
BROOKLYN | Tax Lien |
| Select for | 11 WOODROW COURT Building Block: 673 Lot: 134 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 217 31 STREET Building Block: 673 Lot: 1002 |
BROOKLYN | 421(a) |
| Select for | 217 31 STREET Building Block: 673 Lot: 1004 |
BROOKLYN | 421(a) |
| Select for | 217 31 STREET Building Block: 673 Lot: 1005 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||