Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 34-32 35 STREET Building Block: 642 Lot: 1047 |
QUEENS | 421(a) |
| Select for | 34-32 35 STREET Building Block: 642 Lot: 1048 |
QUEENS | 421(a) |
| Select for | 34-32 35 STREET Building Block: 642 Lot: 1049 |
QUEENS | 421(a) |
| Select for | 34-32 35 STREET Building Block: 642 Lot: 1050 |
QUEENS | 421(a) |
| Select for | 34-32 35 STREET Building Block: 642 Lot: 1051 |
QUEENS | 421(a) |
| Select for | 691 4 AVENUE Building Block: 643 Lot: 1 |
BROOKLYN
Council District: 38 |
Tax Lien |
| Select for | 683 4 AVENUE Building Block: 643 Lot: 5 |
BROOKLYN | 421(a) |
| Select for | 18 IRVING PLACE Building Block: 643 Lot: 24 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 204 21 STREET Building Block: 643 Lot: 1001 |
BROOKLYN | 421(a) |
| Select for | 204 21 STREET Building Block: 643 Lot: 1002 |
BROOKLYN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||