Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 28-21 36 STREET Building Block: 630 Lot: 1004 |
QUEENS | 421(a) |
| Select for | 28-21 36 STREET Building Block: 630 Lot: 1005 |
QUEENS | 421(a) |
| Select for | 28-21 36 STREET Building Block: 630 Lot: 1006 |
QUEENS | 421(a) |
| Select for | 28-21 36 STREET Building Block: 630 Lot: 1007 |
QUEENS | 421(a) |
| Select for | 28-21 36 STREET Building Block: 630 Lot: 1008 |
QUEENS | 421(a) |
| Select for | 513 HUDSON STREET Building Block: 630 Lot: 1103 |
MANHATTAN
Council District: 3 |
Tax Lien |
| Select for | Building Block: 631 Lot: 7 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | Building Block: 631 Lot: 7 |
STATEN ISLAND | Tax Lien |
| Select for | Building Block: 631 Lot: 7 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 605 4 AVENUE Building Block: 631 Lot: 7 |
BROOKLYN
Council District: 38 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||