Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 33-04 BROADWAY Building Block: 621 Lot: 34 |
QUEENS | Tax Lien |
| Select for | 206 HILLSIDE AVENUE Building Block: 621 Lot: 71 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 33-06 BROADWAY Building Block: 621 Lot: 134 |
QUEENS | Tax Lien |
| Select for | 000000033-06 BROADWAY Building Block: 621 Lot: 134 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 95 CHARLES STREET Building Block: 621 Lot: 1001 |
MANHATTAN | 421(a) |
| Select for | 95 CHARLES STREET Building Block: 621 Lot: 1002 |
MANHATTAN | 421(a) |
| Select for | 95 CHARLES STREET Building Block: 621 Lot: 1003 |
MANHATTAN | 421(a) |
| Select for | 95 CHARLES STREET Building Block: 621 Lot: 1005 |
MANHATTAN | 421(a) |
| Select for | 92 PERRY STREET Building Block: 621 Lot: 1110 |
MANHATTAN
Council District: 3 |
Tax Lien |
| Select for | 382 BLEECKER STREET Building Block: 621 Lot: 1125 |
MANHATTAN | Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||