Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 533 GREENWICH STREET Building Block: 597 Lot: 37 |
MANHATTAN
Council District: 3 |
Tax Lien |
| Select for | 535 GREENWICH STREET Building Block: 597 Lot: 38 |
MANHATTAN
Council District: 3 |
Tax Lien |
| Select for | 26-31 29 STREET Building Block: 597 Lot: 86 |
QUEENS | 421(a) |
| Select for | 26-26 30 STREET Building Block: 597 Lot: 110 |
QUEENS | 421(a) |
| Select for | 26-28 30 STREET Building Block: 597 Lot: 111 |
QUEENS | 421(a) |
| Select for | 26-34 30 STREET Building Block: 597 Lot: 114 |
QUEENS | 421(a) |
| Select for | 26-46 30 STREET Building Block: 597 Lot: 118 |
QUEENS | 421(a) |
| Select for | 26-48 30 STREET Building Block: 597 Lot: 119 |
QUEENS | 421(a) |
| Select for | 26-50 30 STREET Building Block: 597 Lot: 120 |
QUEENS | 421(a) |
| Select for | 26-60 30 STREET Building Block: 597 Lot: 124 |
QUEENS | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||