Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 32-74 30 STREET Building Block: 586 Lot: 171 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 41 7 AVENUE SOUTH Building Block: 586 Lot: 1101 |
MANHATTAN | 421(a) |
| Select for | 41 7 AVENUE SOUTH Building Block: 586 Lot: 1102 |
MANHATTAN | 421(a) |
| Select for | 41 7 AVENUE SOUTH Building Block: 586 Lot: 1103 |
MANHATTAN | 421(a) |
| Select for | 41 7 AVENUE SOUTH Building Block: 586 Lot: 1104 |
MANHATTAN | 421(a) |
| Select for | 41 7 AVENUE SOUTH Building Block: 586 Lot: 1105 |
MANHATTAN | 421(a) |
| Select for | 41 7 AVENUE SOUTH Building Block: 586 Lot: 1106 |
MANHATTAN | 421(a) |
| Select for | 83 DIKEMAN STREET Building Block: 587 Lot: 20 |
BROOKLYN | 421(a) |
| Select for | 32-44 31 STREET Building Block: 587 Lot: 54 |
QUEENS
Council District: 22 |
Tax Lien |
| Select for | 000000032-44 31 STREET Building Block: 587 Lot: 54 |
QUEENS
Council District: 22 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||