Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1050 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1051 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1052 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1053 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1054 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1055 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1056 |
QUEENS | 421(a) |
| Select for | 14-43 28 AVENUE Building Block: 539 Lot: 1057 |
QUEENS | 421(a) |
| Select for | 14-37 ASTORIA BOULEVARD Building Block: 540 Lot: 18 |
QUEENS | 421(a) |
| Select for | 14-37 ASTORIA BOULEVARD Building Block: 540 Lot: 18 |
QUEENS
Council District: 22 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||