Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 41 BOND STREET Building Block: 529 Lot: 2005 |
MANHATTAN | 421(a) |
| Select for | 41 BOND STREET Building Block: 529 Lot: 2006 |
MANHATTAN | 421(a) |
| Select for | 41 BOND STREET Building Block: 529 Lot: 2007 |
MANHATTAN | 421(a) |
| Select for | 42 TOMPKINS STREET Building Block: 530 Lot: 13 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 42 TOMPKINS STREET Building Block: 530 Lot: 13 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 32 BROWNELL STREET Building Block: 530 Lot: 35 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 48 BOND STREET Building Block: 530 Lot: 44 |
MANHATTAN | 421(a) |
| Select for | 98 VISITATION PLACE Building Block: 530 Lot: 46 |
BROOKLYN | 421(a) |
| Select for | 40 BOND STREET Building Block: 530 Lot: 1501 |
MANHATTAN | 421(a) |
| Select for | 40 BOND STREET Building Block: 530 Lot: 1502 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||