Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 031 WATER STREET Building Block: 492 Lot: 48 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 31 WATER STREET Building Block: 492 Lot: 48 |
STATEN ISLAND | Tax Lien |
| Select for | 31 WATER STREET Building Block: 492 Lot: 48 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 202 BOWERY Building Block: 492 Lot: 1301 |
MANHATTAN | 421(a) |
| Select for | 202 BOWERY Building Block: 492 Lot: 1302 |
MANHATTAN | 421(a) |
| Select for | 202 BOWERY Building Block: 492 Lot: 1303 |
MANHATTAN | 421(a) |
| Select for | 202 BOWERY Building Block: 492 Lot: 1304 |
MANHATTAN | 421(a) |
| Select for | 202 BOWERY Building Block: 492 Lot: 1305 |
MANHATTAN | 421(a) |
| Select for | 202 BOWERY Building Block: 492 Lot: 1306 |
MANHATTAN | 421(a) |
| Select for | 202 BOWERY Building Block: 492 Lot: 1307 |
MANHATTAN | 421(a) |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||