Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 52 EAST 4 STREET Building Block: 459 Lot: 1120 |
MANHATTAN
Council District: 2 |
Tax Lien |
| Select for | 52 EAST 4 STREET Building Block: 459 Lot: 1120 |
MANHATTAN | 421(a) |
| Select for | 52 EAST 4 STREET Building Block: 459 Lot: 1121 |
MANHATTAN | 421(a) |
| Select for | 77 EAST 4 STREET Building Block: 460 Lot: 48 |
MANHATTAN | HDFC |
| Select for | 75 EAST 4 STREET Building Block: 460 Lot: 49 |
MANHATTAN | HDFC |
| Select for | 65 EAST 4 STREET Building Block: 460 Lot: 54 |
MANHATTAN | HDFC |
| Select for | 63 EAST 4 STREET Building Block: 460 Lot: 55 |
MANHATTAN | HDFC |
| Select for | 42-30 11 STREET Building Block: 460 Lot: 58 |
QUEENS
Council District: 26 |
Tax Lien |
| Select for | 57 EAST 4 STREET Building Block: 460 Lot: 59 |
MANHATTAN | HDFC |
| Select for | 361 NEAL DOW AVENUE Building Block: 461 Lot: 12 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||