Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 285 BOWERY Building Block: 456 Lot: 7 |
MANHATTAN | 421(a) |
| Select for | 7 1/2 2 AVE. Building Block: 456 Lot: 29 |
MANHATTAN | HDFC |
| Select for | 11 2 AVENUE Building Block: 456 Lot: 1001 |
MANHATTAN | 421(a) |
| Select for | 11 2 AVENUE Building Block: 456 Lot: 1002 |
MANHATTAN | 421(a) |
| Select for | 11 2 AVENUE Building Block: 456 Lot: 1003 |
MANHATTAN | 421(a) |
| Select for | 11 2 AVENUE Building Block: 456 Lot: 1004 |
MANHATTAN | 421(a) |
| Select for | 3 EXTRA PLACE Building Block: 457 Lot: 1 |
MANHATTAN | 421(a) |
| Select for | 21 2 AVENUE Building Block: 457 Lot: 28 |
MANHATTAN | 421(a) |
| Select for | 380 BOND STREET Building Block: 457 Lot: 36 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 382 BOND STREET Building Block: 457 Lot: 37 |
BROOKLYN
Council District: 39 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||