Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 361 CARROLL STREET Building Block: 444 Lot: 1131 |
BROOKLYN | 421(a) |
| Select for | 346 BOND STREET Building Block: 444 Lot: 1132 |
BROOKLYN | 421(a) |
| Select for | 346 BOND STREET Building Block: 444 Lot: 1133 |
BROOKLYN | 421(a) |
| Select for | 342 BOND STREET Building Block: 444 Lot: 1134 |
BROOKLYN | 421(a) |
| Select for | 342 BOND STREET Building Block: 444 Lot: 1135 |
BROOKLYN | 421(a) |
| Select for | 81 EAST 3 STREET Building Block: 445 Lot: 45 |
MANHATTAN | 421(a) |
| Select for | 075 1 AVENUE Building Block: 446 Lot: 32 |
MANHATTAN
Council District: 2 |
Tax Lien |
| Select for | 498 PRESIDENT STREET Building Block: 447 Lot: 22 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 288 3 AVENUE Building Block: 447 Lot: 37 |
BROOKLYN
Council District: 39 |
Tax Lien |
| Select for | 327 EAST 5 STREET Building Block: 447 Lot: 45 |
MANHATTAN
Council District: 2 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||