Show the books!
If you know someone that live in a building listed in this list, please let us know.
| Address | Borough | Scam Type | |
|---|---|---|---|
| Select for | 335 WARREN STREET Building Block: 391 Lot: 1305 |
BROOKLYN | 421(a) |
| Select for | 335 WARREN STREET Building Block: 391 Lot: 1306 |
BROOKLYN | 421(a) |
| Select for | 335 WARREN STREET Building Block: 391 Lot: 1307 |
BROOKLYN | 421(a) |
| Select for | 335 WARREN STREET Building Block: 391 Lot: 1308 |
BROOKLYN | 421(a) |
| Select for | 348 EAST 10 STREET Building Block: 392 Lot: 9 |
MANHATTAN | HDFC |
| Select for | 18 CLARK PLACE Building Block: 392 Lot: 16 |
STATEN ISLAND | Tax Lien |
| Select for | 18 CLARK PLACE Building Block: 392 Lot: 16 |
STATEN ISLAND
Council District: 49 |
Tax Lien |
| Select for | 155 AVE. C Building Block: 392 Lot: 33 |
MANHATTAN | HDFC |
| Select for | 151 AVENUE C Building Block: 392 Lot: 35 |
MANHATTAN
Council District: 2 |
Tax Lien |
| Select for | 143 AVENUE B Building Block: 392 Lot: 1029 |
MANHATTAN
Council District: 2 |
Tax Lien |
| prev 10 | next 10 | ||
|
If your building is not listed, we have not yet entered in the system. |
|||